It takes a few minutes, but the best way to get discount auto insurance rates is to annually compare prices from companies in Orlando. You can shop around by completing these steps.
First, take a few minutes and learn about coverages and the measures you can control to drop your rates. Many rating criteria that cause high rates like speeding tickets, accidents and a low credit score can be amended by making minor changes to your lifestyle. This article provides additional ideas to help keep prices low and get additional discounts that may be available.
Second, compare rates from independent agents, exclusive agents, and direct companies. Direct and exclusive agents can only give rate quotes from one company like GEICO and State Farm, while agents who are independent can provide rate quotes for a wide range of companies.
Third, compare the new quotes to the price on your current policy to see if you can save by switching companies. If you can save some money, verify that coverage does not lapse between policies.
Fourth, tell your current agent or company of your intent to cancel your current auto insurance policy. Submit payment and a completed application to the new company. Once the paperwork is finalized, put the proof of insurance paperwork in an easily accessible location in your vehicle.
A tip to remember is to use the same amount of coverage on every quote request and to quote with every company you can. Doing this enables a fair price comparison and a complete selection of prices.
Getting the cheapest price on auto insurance coverage depends on many different factors, but the average price paid in Orlando is roughly $1,400 for an annual policy. On average, drivers in other states pay about $1,250, so Orlando residents pay approximately $180 more each year than other American drivers.
Car insurance prices in Orlando are based on many different variables, and one of the largest factors is the type of car or truck you own. The pricing data below shows insurance cost for the top-selling vehicles bought in Orlando.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LT | $1,290 | $645 | $108 |
Ford Fusion Hybrid 4-Dr Sedan | $1,590 | $795 | $133 |
Honda Accord EX-L 4-Dr Sedan | $1,176 | $588 | $98 |
Honda Civic Hybrid 4-Dr Sedan | $1,372 | $686 | $114 |
Hyundai Elantra SE 4-Dr Sedan | $1,340 | $670 | $112 |
Hyundai Sonata Limited 4-Dr Sedan | $1,442 | $721 | $120 |
Nissan Altima 3.5 SR 2-Dr Coupe | $1,524 | $762 | $127 |
Toyota Corolla XLE | $1,340 | $670 | $112 |
Volkswagen Jetta S 4-Dr Sedan | $1,258 | $629 | $105 |
Get a Custom Quote for Your Car Go |
Table data assumes married male driver age 50, no speeding tickets, no at-fault accidents, $250 deductibles, and Florida minimum liability limits. Discounts applied include homeowner, safe-driver, multi-vehicle, multi-policy, and claim-free. Rates do not factor in your specific Orlando location which can influence coverage rates significantly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado LS Extended Cab 4WD | $1,258 | $629 | $105 |
Dodge Ram 2500 Mega Cab SLT 4WD | $1,588 | $794 | $132 |
Dodge Ram Quad Cab ST 2WD | $1,246 | $623 | $104 |
Ford F-150 XL Crew Cab 4WD | $1,208 | $604 | $101 |
Ford F-250 XLT Turbo Diesel 4WD | $1,540 | $770 | $128 |
Ford F-350 XLT Crew Cab 2WD | $1,436 | $718 | $120 |
GMC Canyon SLT Crew Cab 4WD | $1,290 | $645 | $108 |
GMC Sierra 3500HD SLT Extended Cab 2WD | $1,404 | $702 | $117 |
GMC Sierra SLE Crew Cab 2WD | $1,372 | $686 | $114 |
Toyota Tundra Double Cab 4WD | $1,360 | $680 | $113 |
Get a Custom Quote for Your Truck Go |
Prices above based on married male driver age 50, no speeding tickets, no at-fault accidents, $250 deductibles, and Florida minimum liability limits. Discounts applied include multi-vehicle, multi-policy, claim-free, safe-driver, and homeowner. Information does not factor in specific garaging location which can revise prices substantially.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Traverse LS 2WD | $1,094 | $547 | $91 |
Ford Escape Limited 2WD | $1,094 | $547 | $91 |
Ford Explorer Limited 4WD | $1,290 | $645 | $108 |
GMC Acadia SLT 2WD | $1,258 | $629 | $105 |
Honda CR-V LX 2WD | $1,062 | $531 | $89 |
Honda Pilot LX 2WD | $1,176 | $588 | $98 |
Jeep Grand Cherokee Laredo 4WD | $1,258 | $629 | $105 |
Jeep Patriot Sport 2WD | $1,144 | $572 | $95 |
Lexus RX 350 2WD | $1,556 | $778 | $130 |
Nissan Pathfinder S 4WD | $1,176 | $588 | $98 |
Subaru Forester X AWD | $1,208 | $604 | $101 |
Toyota Highlander SE 4WD | $1,404 | $702 | $117 |
Toyota RAV4 2WD | $1,258 | $629 | $105 |
Get a Custom Quote for Your SUV or Crossover Go |
Cost estimates assume married male driver age 50, no speeding tickets, no at-fault accidents, $250 deductibles, and Florida minimum liability limits. Discounts applied include multi-policy, claim-free, homeowner, multi-vehicle, and safe-driver. Premium costs do not factor in Orlando location which can lower or raise price quotes substantially.
Earn discounts to get lower-cost Orlando car insurance quotes
The chart below visualizes the comparison of insurance premiums with and without policy discounts. The premiums are based on a female driver, no violations or accidents, Florida state minimum liability limits, comp and collision included, and $500 deductibles. The first bar for each age group shows premium with no discounts. The second shows the rates with multi-policy, homeowner, marriage, multi-car, safe-driver, and claim-free discounts applied.
AUTO INSURANCE FACT
Brand loyalty may be costing you hundreds every year. Compare rates now and save.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
Travelers | 93 | 98 | 99 | 88% | A++ | 95.1 |
USAA | 83 | 99 | 100 | 91% | A++ | 94.1 |
Mercury Insurance | 97 | 96 | 88 | 89% | A+ | 93.4 |
AAA Insurance | 91 | 95 | 92 | 90% | A | 93.3 |
Nationwide | 85 | 95 | 97 | 89% | A+ | 92.4 |
Allstate | 77 | 100 | 97 | 88% | A+ | 90.7 |
State Farm | 80 | 94 | 96 | 88% | A++ | 90.6 |
The Hartford | 88 | 93 | 91 | 87% | A+ | 90.4 |
Safeco Insurance | 91 | 95 | 85 | 88% | A | 90.2 |
Progressive | 88 | 94 | 83 | 88% | A+ | 90.1 |
American Family | 91 | 86 | 95 | 83% | A | 89.7 |
Esurance | 86 | 90 | 94 | 90% | A+ | 89.5 |
The General | 86 | 93 | 89 | 84% | A- | 88.2 |
GEICO | 79 | 89 | 95 | 87% | A++ | 87.8 |
Titan Insurance | 86 | 82 | 92 | 86% | A+ | 86.5 |
21st Century | 86 | 82 | 90 | 84% | A | 86.4 |
Liberty Mutual | 79 | 87 | 95 | 78% | A | 85.3 |
Farmers Insurance | 77 | 80 | 80 | 84% | A | 80.3 |
Compare Rates Now Go |
Top 10 cheapest vehicles to insure in Orlando, FL |
---|
Honda Fit |
Hyundai Accent |
Mini Cooper |
Chrysler PT Cruiser |
Honda Accord |
Chevrolet Colorado |
Hyundai Elantra |
Ford Escape |
Kia Rondo |
Mazda MX-5 Miata |
Top 10 most expensive vehicles to insure in Orlando, FL |
---|
Mercedes-Benz S65 AMG |
Mercedes-Benz CL65 AMG |
Audi R8 |
Mercedes-Benz CL600 |
Mercedes-Benz CL63 AMG |
BMW 760L |
Mercedes-Benz S600 |
BMW M6 |
Mercedes-Benz S63 AMG |
Mercedes-Benz CL550 |
Top 10 safest vehicles to insure in Orlando, FL |
---|
Toyota FJ Cruiser |
Chevrolet Silverado 2500HD |
Chevrolet Suburban |
GMC Acadia |
Chevrolet Silverado |
Jeep Grand Cherokee |
Jeep Liberty |
Volvo XC60 |
Ford Fusion |
GMC Sierra 2500HD |